Browser Support Plans (now through 2015)
Table 1: For Ext JS applications already developed and in use.
Support into 2015 | Drop Support Next Year (2014) | Drop Support This Year (2013) | No Support Today | |
---|---|---|---|---|
LEGACY BROWSERS | ||||
IE6 | 9% | 7% | 8% | 76% |
IE7 | 17% | 13% | 15% | 55% |
IE8 | 39% | 21% | 16% | 24% |
Safari 4 | 7% | 8% | 12% | 73% |
Firefox 3 & 4 | 9% | 10% | 14% | 68% |
Chrome 1-5 | 9% | 9% | 11% | 71% |
MODERN BROWSERS | ||||
IE9 | 67% | 13% | 7% | 14% |
IE10 | 83% | 4% | 3% | 9% |
Safari 5 | 21% | 13% | 10% | 57% |
Safari 6 | 60% | 5% | 3% | 32% |
Firefox 5-16 | 30% | 20% | 14% | 35% |
Firefox Latest (17) | 84% | 4% | 3% | 9% |
Chrome 6-26 | 34% | 19% | 12% | 36% |
Chrome Latest (27) | 85% | 3% | 2% | 10% |
Opera 10 | 14% | 11% | 9% | 66% |
Opera 11+ | 42% | 3% | 2% | 54% |
Table 2: For Ext JS applications currently being developed.
Support Through 2014+ | Drop Support in 2014 | Drop Support in 2013 | No Support Today | |
---|---|---|---|---|
LEGACY BROWSERS | ||||
IE6 | 8% | 6% | 8% | 78% |
IE7 | 17% | 13% | 15% | 55% |
IE8 | 41% | 20% | 17% | 22% |
Safari 4 | 8% | 10% | 9% | 73% |
Firefox 3 & 4 | 10% | 7% | 14% | 68% |
Chrome 1–5 | 8% | 9% | 9% | 73% |
MODERN BROWSERS | ||||
IE9 | 74% | 11% | 5% | 9% |
IE10 | 87% | 2% | 4% | 7% |
Safari 5 | 26% | 12% | 9% | 53% |
Safari 6 | 64% | 4% | 3% | 29% |
Firefox 5–16 | 29% | 21% | 15% | 35% |
Firefox Latest (17) | 87% | 3% | 3% | 8% |
Chrome 6-26 | 38% | 19% | 12% | 32% |
Chrome Latest (27) | 88% | 2% | 2% | 8% |
Opera 10 | 19% | 10% | 6% | 65% |
Opera 11+ | 45% | 1% | 4% | 51% |
Both for current applications, and for applications now in development, IE 8 will continue to drag out as a supported browser into 2014 and beyond. An overwhelming number (59%) reported that IE 8 support is either mission critical or very important in their development plans.
Conclusions
While all of us would like to drop legacy support for legacy browsers, it is clear that the continuing need to support IE 8 will be a non-negotiable requirement for business app developers for some time. At this point, it looks like 2016 could be first year where Enterprise app developers are considering dropping IE8 support. The only thing that could change this is a wholesale move to upgrade to modern browsers by IT departments worldwide or a switch to auto-updating. Given the historical practice of many IT departments of certifying apps for production on a specific version of a browser, we think this is probably unlikely.
Finally, we want to thank all the developers in the survey who spent the time to fill out the survey, we hope the results are informative and helpful.
Comments
Post a Comment